»ç¿ë·® Åë°è: www.poemfire.com

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 54043
ÃÑ ÆÄÀϼö 22760
Àüü Pages 13537
Àüü Visits 1899
ÃÑ KByte 468260
ÃÑ °³º° »çÀÌÆ® 1129
ÃÑ °³º° URL 594
. Æò±Õ Max
Hits per Hour 72 6500
Hits per Day 1743 7237
Files per Day 734 1573
Pages per Day 436 1536
Sites per Day 36 101
Visits per Day 61 100
KBytes per Day 15105 36792
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 42.11% 22760
Code 206 - Partial Content 0.09% 49
Code 301 - Moved Permanently 0.87% 472
Code 302 - Found 0.69% 373
Code 304 - Not Modified 44.63% 24121
Code 403 - Forbidden 0.13% 69
Code 404 - Not Found 7.56% 4088
Code 406 - Not Acceptable 3.91% 2111

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 496 0.92% 380 1.67% 163 1.20% 39 2.05% 40 3.54% 6963 1.49%
2 1694 3.13% 1010 4.44% 551 4.07% 63 3.32% 64 5.67% 28558 6.10%
3 7237 13.39% 725 3.19% 460 3.40% 52 2.74% 50 4.43% 23191 4.95%
4 1670 3.09% 568 2.50% 184 1.36% 54 2.84% 61 5.40% 12308 2.63%
5 434 0.80% 371 1.63% 95 0.70% 55 2.90% 45 3.99% 8212 1.75%
6 2990 5.53% 677 2.97% 164 1.21% 71 3.74% 51 4.52% 15244 3.26%
7 565 1.05% 395 1.74% 91 0.67% 59 3.11% 38 3.37% 9690 2.07%
8 767 1.42% 602 2.64% 393 2.90% 40 2.11% 59 5.23% 11496 2.45%
9 941 1.74% 659 2.90% 219 1.62% 59 3.11% 101 8.95% 16262 3.47%
10 357 0.66% 273 1.20% 85 0.63% 39 2.05% 58 5.14% 7638 1.63%
11 5594 10.35% 677 2.97% 214 1.58% 48 2.53% 66 5.85% 17041 3.64%
12 591 1.09% 406 1.78% 111 0.82% 40 2.11% 36 3.19% 11589 2.47%
13 3132 5.80% 713 3.13% 230 1.70% 63 3.32% 81 7.17% 14472 3.09%
14 871 1.61% 731 3.21% 564 4.17% 42 2.21% 48 4.25% 10872 2.32%
15 1246 2.31% 755 3.32% 461 3.41% 100 5.27% 68 6.02% 13922 2.97%
16 918 1.70% 722 3.17% 422 3.12% 60 3.16% 91 8.06% 12452 2.66%
17 1173 2.17% 923 4.06% 832 6.15% 43 2.26% 61 5.40% 17654 3.77%
18 848 1.57% 688 3.02% 373 2.76% 59 3.11% 54 4.78% 13502 2.88%
19 932 1.72% 727 3.19% 581 4.29% 77 4.05% 61 5.40% 11466 2.45%
20 860 1.59% 608 2.67% 240 1.77% 84 4.42% 85 7.53% 15495 3.31%
21 308 0.57% 230 1.01% 128 0.95% 58 3.05% 46 4.07% 4924 1.05%
22 3811 7.05% 520 2.28% 179 1.32% 77 4.05% 63 5.58% 10781 2.30%
23 541 1.00% 455 2.00% 185 1.37% 82 4.32% 77 6.82% 10533 2.25%
24 1013 1.87% 642 2.82% 237 1.75% 65 3.42% 62 5.49% 11252 2.40%
25 2493 4.61% 1136 4.99% 591 4.37% 54 2.84% 64 5.67% 21730 4.64%
26 2168 4.01% 1573 6.91% 1536 11.35% 78 4.11% 68 6.02% 36792 7.86%
27 3672 6.79% 1282 5.63% 864 6.38% 65 3.42% 61 5.40% 21155 4.52%
28 1778 3.29% 1402 6.16% 1174 8.67% 56 2.95% 86 7.62% 19265 4.11%
29 2377 4.40% 1333 5.86% 1030 7.61% 83 4.37% 74 6.55% 23286 4.97%
30 1546 2.86% 1166 5.12% 837 6.18% 60 3.16% 71 6.29% 20804 4.44%
31 1020 1.89% 411 1.81% 343 2.53% 76 4.00% 64 5.67% 9713 2.07%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 57 1781 3.30% 21 676 2.97% 14 436 3.22% 631 19569 4.18%
1 36 1119 2.07% 27 851 3.74% 18 568 4.20% 679 21059 4.50%
2 22 689 1.27% 13 416 1.83% 13 409 3.02% 310 9611 2.05%
3 33 1024 1.89% 21 679 2.98% 25 784 5.79% 282 8741 1.87%
4 20 632 1.17% 16 522 2.29% 11 347 2.56% 263 8149 1.74%
5 29 904 1.67% 15 484 2.13% 16 506 3.74% 350 10863 2.32%
6 16 503 0.93% 12 391 1.72% 6 195 1.44% 245 7596 1.62%
7 25 797 1.47% 13 429 1.88% 14 443 3.27% 438 13584 2.90%
8 93 2890 5.35% 26 830 3.65% 11 354 2.62% 604 18712 4.00%
9 38 1205 2.23% 23 743 3.26% 8 252 1.86% 594 18429 3.94%
10 144 4486 8.30% 28 868 3.81% 17 552 4.08% 647 20057 4.28%
11 45 1406 2.60% 20 639 2.81% 4 146 1.08% 483 14962 3.20%
12 48 1518 2.81% 25 800 3.51% 7 236 1.74% 577 17886 3.82%
13 49 1543 2.86% 32 1014 4.46% 34 1066 7.87% 1032 31977 6.83%
14 54 1704 3.15% 40 1259 5.53% 9 296 2.19% 932 28899 6.17%
15 68 2124 3.93% 51 1585 6.96% 36 1124 8.30% 740 22948 4.90%
16 204 6327 11.71% 51 1595 7.01% 24 767 5.67% 1023 31721 6.77%
17 130 4049 7.49% 48 1513 6.65% 18 567 4.19% 962 29818 6.37%
18 76 2380 4.40% 53 1647 7.24% 43 1343 9.92% 624 19340 4.13%
19 56 1758 3.25% 49 1526 6.70% 34 1075 7.94% 700 21709 4.64%
20 46 1453 2.69% 32 1017 4.47% 13 429 3.17% 681 21115 4.51%
21 138 4298 7.95% 27 838 3.68% 8 259 1.91% 640 19832 4.24%
22 63 1961 3.63% 48 1493 6.56% 25 784 5.79% 848 26282 5.61%
23 241 7492 13.86% 30 945 4.15% 19 599 4.42% 819 25402 5.42%

ȗˤ 30 / 594 URL
# Hits KBytes URL
1 7834 14.50% 87190 18.62% /new/
2 953 1.76% 399 0.09% /
3 862 1.60% 1222 0.26% /new/common/css/xe.min.css
4 842 1.56% 189 0.04% /new/modules/editor/styles/default/style.css
5 813 1.50% 6212 1.33% /new/common/js/plugins/ui/jquery-ui.css
6 752 1.39% 35577 7.60% /new/common/js/jquery.min.js
7 748 1.38% 4798 1.02% /new/common/js/x.min.js
8 738 1.37% 12396 2.65% /new/common/js/xe.min.js
9 689 1.27% 64839 13.85% /new/common/js/plugins/ui/jquery-ui.min.js
10 685 1.27% 1139 0.24% /new/addons/resize_image/js/resize_image.min.js
11 683 1.26% 748 0.16% /new/addons/autolink/autolink.js
12 682 1.26% 986 0.21% /new/layouts/poemfire_sub/default.layout.css
13 676 1.25% 271 0.06% /new/common/js/plugins/ui/jquery.ui.datepicker-ko.js
14 640 1.18% 1377 0.29% /new/modules/board/skins/default/board.default.css
15 554 1.03% 2335 0.50% /new/img/menu.swf
16 473 0.88% 24267 5.18% /font/wooriSaebomR.eot
17 459 0.85% 72 0.02% /new/layouts/poemfire_sub/patch_flash.js
18 454 0.84% 81 0.02% /new/layouts/poemfire_sub/url.js
19 452 0.84% 264 0.06% /new/layouts/poemfire_sub/default.layout.js
20 446 0.83% 227 0.05% /new/files/cache/js_filter_compiled/d046d1841b9c79c545b82d3be892699d.ko.compiled.js
21 445 0.82% 1 0.00% /new/layouts/poemfire_sub/default.layout.ie7.css
22 445 0.82% 1 0.00% /new/layouts/poemfire_sub/default.layout.ie78.css
23 437 0.81% 256 0.05% /new/files/cache/js_filter_compiled/1bdc15d63816408b99f674eb6a6ffcea.ko.compiled.js
24 434 0.80% 194 0.04% /new/files/cache/js_filter_compiled/9b007ee9f2af763bb3d35e4fb16498e9.ko.compiled.js
25 433 0.80% 388 0.08% /new/modules/board/tpl/js/board.js
26 428 0.79% 190 0.04% /new/modules/board/skins/default/board.default.js
27 395 0.73% 723 0.15% /new/common/js/respond.min.js
28 394 0.73% 670 0.14% /new/common/js/html5.js
29 326 0.60% 199 0.04% /new/layouts/poemfire_main/patch_flash.js
30 324 0.60% 237 0.05% /new/layouts/poemfire_main/url.js

ȗˤ 10 / 594 URL By KBytes
# Hits KBytes URL
1 7834 14.50% 87190 18.62% /new/
2 689 1.27% 64839 13.85% /new/common/js/plugins/ui/jquery-ui.min.js
3 752 1.39% 35577 7.60% /new/common/js/jquery.min.js
4 61 0.11% 25166 5.37% /font/wooriBatang.eot
5 473 0.88% 24267 5.18% /font/wooriSaebomR.eot
6 738 1.37% 12396 2.65% /new/common/js/xe.min.js
7 43 0.08% 11164 2.38% /font/wooriDotum90C2.eot
8 813 1.50% 6212 1.33% /new/common/js/plugins/ui/jquery-ui.css
9 117 0.22% 5657 1.21% /new/img/main.swf
10 36 0.07% 5501 1.17% /font/wooriSaebom.eot

ȗˤ 10 / 180 Total Entry Pages
# Hits Visits URL
1 953 1.76% 866 49.32% /
2 7834 14.50% 318 18.11% /new/
3 121 0.22% 50 2.85% /new/notice/43650
4 27 0.05% 19 1.08% /new/poemschool
5 34 0.06% 16 0.91% /new/notice/43680
6 29 0.05% 12 0.68% /new/book2013
7 31 0.06% 10 0.57% /new/home
8 23 0.04% 10 0.57% /new/poemnews/43255
9 22 0.04% 9 0.51% /new/bookessay
10 20 0.04% 8 0.46% /new/notice/12287

ȗˤ 10 / 189 Total Exit Pages
# Hits Visits URL
1 7834 14.50% 696 39.43% /new/
2 953 1.76% 460 26.06% /
3 121 0.22% 42 2.38% /new/notice/43650
4 27 0.05% 17 0.96% /new/poemschool
5 34 0.06% 14 0.79% /new/notice/43680
6 29 0.05% 13 0.74% /new/book2013
7 33 0.06% 13 0.74% /new/notice/44927
8 31 0.06% 11 0.62% /new/home
9 22 0.04% 10 0.57% /new/bookessay
10 20 0.04% 9 0.51% /new/notice/12287

»óÀ§ 30 / 1129 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7382 13.66% 200 0.88% 3186 0.68% 1 0.05% 121.190.43.200
2 4984 9.22% 190 0.83% 5062 1.08% 1 0.05% 121.190.43.210
3 3312 6.13% 129 0.57% 2179 0.47% 1 0.05% 222.238.185.171
4 3001 5.55% 211 0.93% 3744 0.80% 2 0.11% 113.59.169.102
5 2390 4.42% 142 0.62% 3158 0.67% 1 0.05% 218.155.163.232
6 2277 4.21% 120 0.53% 1945 0.42% 1 0.05% 124.49.210.200
7 2100 3.89% 1959 8.61% 49234 10.51% 141 7.42% 112.217.205.156
8 1391 2.57% 967 4.25% 45055 9.62% 22 1.16% 119.207.72.215
9 1036 1.92% 730 3.21% 20828 4.45% 17 0.90% 123.143.201.78
10 642 1.19% 479 2.10% 20608 4.40% 1 0.05% 121.189.37.20
11 638 1.18% 477 2.10% 20402 4.36% 1 0.05% 121.189.37.17
12 615 1.14% 433 1.90% 12315 2.63% 12 0.63% 123.143.201.76
13 553 1.02% 91 0.40% 1730 0.37% 1 0.05% 211.195.71.76
14 528 0.98% 524 2.30% 3512 0.75% 3 0.16% 69.30.213.82
15 507 0.94% 486 2.14% 4125 0.88% 2 0.11% 136.243.73.76
16 485 0.90% 465 2.04% 3233 0.69% 2 0.11% 195.154.146.17
17 441 0.82% 62 0.27% 1297 0.28% 1 0.05% 183.104.208.234
18 428 0.79% 124 0.54% 3034 0.65% 6 0.32% 14.39.244.36
19 356 0.66% 346 1.52% 7481 1.60% 1 0.05% 158.69.229.6
20 354 0.66% 267 1.17% 4620 0.99% 3 0.16% 122.32.83.39
21 346 0.64% 175 0.77% 2520 0.54% 2 0.11% 59.14.69.93
22 342 0.63% 323 1.42% 2257 0.48% 2 0.11% 173.212.204.146
23 319 0.59% 317 1.39% 1874 0.40% 2 0.11% 136.243.68.226
24 311 0.58% 271 1.19% 5526 1.18% 3 0.16% 121.135.225.184
25 303 0.56% 137 0.60% 6608 1.41% 4 0.21% 46.4.32.75
26 301 0.56% 300 1.32% 2621 0.56% 1 0.05% 91.56.217.251
27 298 0.55% 256 1.12% 2245 0.48% 1 0.05% 62.210.101.104
28 288 0.53% 259 1.14% 2423 0.52% 1 0.05% 88.99.195.39
29 259 0.48% 90 0.40% 2959 0.63% 1 0.05% 211.46.130.21
30 249 0.46% 195 0.86% 6362 1.36% 2 0.11% 115.90.160.122

»óÀ§ 10 / 1129 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2100 3.89% 1959 8.61% 49234 10.51% 141 7.42% 112.217.205.156
2 1391 2.57% 967 4.25% 45055 9.62% 22 1.16% 119.207.72.215
3 1036 1.92% 730 3.21% 20828 4.45% 17 0.90% 123.143.201.78
4 642 1.19% 479 2.10% 20608 4.40% 1 0.05% 121.189.37.20
5 638 1.18% 477 2.10% 20402 4.36% 1 0.05% 121.189.37.17
6 615 1.14% 433 1.90% 12315 2.63% 12 0.63% 123.143.201.76
7 238 0.44% 189 0.83% 11446 2.44% 7 0.37% 121.128.130.23
8 356 0.66% 346 1.52% 7481 1.60% 1 0.05% 158.69.229.6
9 303 0.56% 137 0.60% 6608 1.41% 4 0.21% 46.4.32.75
10 249 0.46% 195 0.86% 6362 1.36% 2 0.11% 115.90.160.122

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 54043 100.00% 22809 100.22% 468260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21