»ç¿ë·® Åë°è: www.poemfire.com

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 73978
ÃÑ ÆÄÀϼö 22164
Àüü Pages 9666
Àüü Visits 1826
ÃÑ KByte 497308
ÃÑ °³º° »çÀÌÆ® 979
ÃÑ °³º° URL 554
. Æò±Õ Max
Hits per Hour 102 4632
Hits per Day 2465 7551
Files per Day 738 1362
Pages per Day 322 1142
Sites per Day 32 76
Visits per Day 60 96
KBytes per Day 16577 42426
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 29.96% 22164
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.73% 543
Code 302 - Found 0.34% 252
Code 304 - Not Modified 59.08% 43707
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 8.71% 6446
Code 406 - Not Acceptable 1.12% 827

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 1497 2.02% 793 3.58% 578 5.98% 49 2.68% 52 5.31% 11773 2.37%
2 911 1.23% 660 2.98% 162 1.68% 49 2.68% 61 6.23% 16742 3.37%
3 1134 1.53% 744 3.36% 203 2.10% 46 2.52% 54 5.52% 17086 3.44%
4 591 0.80% 467 2.11% 126 1.30% 43 2.35% 45 4.60% 10222 2.06%
5 1173 1.59% 900 4.06% 136 1.41% 54 2.96% 55 5.62% 23692 4.76%
6 996 1.35% 766 3.46% 152 1.57% 54 2.96% 49 5.01% 18223 3.66%
7 1918 2.59% 1200 5.41% 698 7.22% 87 4.76% 72 7.35% 21164 4.26%
8 790 1.07% 562 2.54% 501 5.18% 49 2.68% 43 4.39% 8652 1.74%
9 1382 1.87% 759 3.42% 481 4.98% 66 3.61% 69 7.05% 16827 3.38%
10 1687 2.28% 1129 5.09% 580 6.00% 86 4.71% 75 7.66% 23212 4.67%
11 1251 1.69% 987 4.45% 363 3.76% 61 3.34% 50 5.11% 19469 3.91%
12 581 0.79% 400 1.80% 151 1.56% 55 3.01% 66 6.74% 8855 1.78%
13 6361 8.60% 1172 5.29% 244 2.52% 64 3.50% 59 6.03% 28738 5.78%
14 2956 4.00% 946 4.27% 309 3.20% 67 3.67% 63 6.44% 21858 4.40%
15 1799 2.43% 444 2.00% 134 1.39% 64 3.50% 67 6.84% 10740 2.16%
16 1271 1.72% 419 1.89% 106 1.10% 58 3.18% 48 4.90% 11406 2.29%
17 4713 6.37% 1362 6.15% 967 10.00% 60 3.29% 55 5.62% 20727 4.17%
18 4113 5.56% 1272 5.74% 1142 11.81% 70 3.83% 67 6.84% 42426 8.53%
19 1969 2.66% 711 3.21% 374 3.87% 48 2.63% 48 4.90% 15412 3.10%
20 1118 1.51% 465 2.10% 247 2.56% 62 3.40% 48 4.90% 11938 2.40%
21 1550 2.10% 478 2.16% 208 2.15% 62 3.40% 59 6.03% 10560 2.12%
22 1718 2.32% 730 3.29% 273 2.82% 84 4.60% 62 6.33% 16558 3.33%
23 3239 4.38% 523 2.36% 196 2.03% 96 5.26% 64 6.54% 9991 2.01%
24 2125 2.87% 698 3.15% 224 2.32% 83 4.55% 76 7.76% 13638 2.74%
25 5099 6.89% 825 3.72% 222 2.30% 61 3.34% 49 5.01% 20633 4.15%
26 5633 7.61% 520 2.35% 195 2.02% 47 2.57% 36 3.68% 12480 2.51%
27 5038 6.81% 935 4.22% 227 2.35% 53 2.90% 63 6.44% 21900 4.40%
28 7551 10.21% 671 3.03% 206 2.13% 47 2.57% 41 4.19% 17813 3.58%
29 3518 4.76% 398 1.80% 158 1.63% 48 2.63% 59 6.03% 9095 1.83%
30 296 0.40% 228 1.03% 103 1.07% 56 3.07% 47 4.80% 5478 1.10%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 254 7648 10.34% 31 956 4.31% 15 479 4.96% 669 20079 4.04%
1 81 2456 3.32% 35 1058 4.77% 7 215 2.22% 930 27894 5.61%
2 46 1386 1.87% 17 528 2.38% 5 174 1.80% 414 12406 2.49%
3 34 1037 1.40% 10 310 1.40% 8 269 2.78% 121 3635 0.73%
4 29 881 1.19% 13 401 1.81% 5 179 1.85% 321 9632 1.94%
5 32 974 1.32% 16 481 2.17% 4 125 1.29% 338 10131 2.04%
6 52 1589 2.15% 18 543 2.45% 9 282 2.92% 424 12722 2.56%
7 46 1390 1.88% 21 645 2.91% 5 169 1.75% 497 14924 3.00%
8 85 2573 3.48% 28 869 3.92% 11 354 3.66% 746 22394 4.50%
9 141 4242 5.73% 29 884 3.99% 12 389 4.02% 669 20082 4.04%
10 75 2269 3.07% 18 562 2.54% 6 183 1.89% 513 15376 3.09%
11 98 2956 4.00% 31 941 4.25% 10 318 3.29% 681 20434 4.11%
12 159 4770 6.45% 29 896 4.04% 8 248 2.57% 631 18925 3.81%
13 195 5872 7.94% 40 1225 5.53% 10 317 3.28% 1109 33266 6.69%
14 149 4496 6.08% 69 2098 9.47% 45 1370 14.17% 979 29367 5.91%
15 71 2134 2.88% 40 1216 5.49% 27 833 8.62% 826 24788 4.98%
16 169 5096 6.89% 54 1623 7.32% 25 759 7.85% 1137 34102 6.86%
17 56 1687 2.28% 35 1052 4.75% 17 519 5.37% 625 18758 3.77%
18 60 1804 2.44% 23 696 3.14% 8 244 2.52% 555 16662 3.35%
19 128 3842 5.19% 43 1306 5.89% 11 357 3.69% 1013 30401 6.11%
20 95 2869 3.88% 27 813 3.67% 14 426 4.41% 645 19338 3.89%
21 94 2833 3.83% 23 709 3.20% 19 578 5.98% 695 20845 4.19%
22 131 3942 5.33% 39 1197 5.40% 17 514 5.32% 1079 32362 6.51%
23 174 5232 7.07% 38 1155 5.21% 12 365 3.78% 959 28784 5.79%

ȗˤ 30 / 554 URL
# Hits KBytes URL
1 5465 7.39% 62482 12.56% /new/
2 1200 1.62% 1446 0.29% /new/common/css/xe.min.css
3 1155 1.56% 214 0.04% /new/modules/editor/styles/default/style.css
4 1119 1.51% 6846 1.38% /new/common/js/plugins/ui/jquery-ui.css
5 1113 1.50% 36417 7.32% /new/common/js/jquery.min.js
6 1101 1.49% 4810 0.97% /new/common/js/x.min.js
7 1100 1.49% 12730 2.56% /new/common/js/xe.min.js
8 1032 1.40% 276 0.06% /new/common/js/plugins/ui/jquery.ui.datepicker-ko.js
9 1031 1.39% 63169 12.70% /new/common/js/plugins/ui/jquery-ui.min.js
10 1027 1.39% 732 0.15% /new/addons/autolink/autolink.js
11 1026 1.39% 1107 0.22% /new/addons/resize_image/js/resize_image.min.js
12 1024 1.38% 3598 0.72% /new/img/menu.swf
13 977 1.32% 429 0.09% /
14 880 1.19% 684 0.14% /new/layouts/poemfire_sub/default.layout.css
15 840 1.14% 27597 5.55% /font/wooriSaebomR.eot
16 828 1.12% 1198 0.24% /new/modules/board/skins/default/board.default.css
17 724 0.98% 47 0.01% /new/layouts/poemfire_sub/patch_flash.js
18 723 0.98% 55 0.01% /new/layouts/poemfire_sub/url.js
19 716 0.97% 166 0.03% /new/layouts/poemfire_sub/default.layout.js
20 710 0.96% 262 0.05% /new/files/cache/js_filter_compiled/1bdc15d63816408b99f674eb6a6ffcea.ko.compiled.js
21 705 0.95% 194 0.04% /new/files/cache/js_filter_compiled/d046d1841b9c79c545b82d3be892699d.ko.compiled.js
22 702 0.95% 187 0.04% /new/files/cache/js_filter_compiled/9b007ee9f2af763bb3d35e4fb16498e9.ko.compiled.js
23 684 0.92% 288 0.06% /new/modules/board/tpl/js/board.js
24 680 0.92% 145 0.03% /new/modules/board/skins/default/board.default.js
25 477 0.64% 263 0.05% /new/layouts/poemfire_main/patch_flash.js
26 456 0.62% 521 0.10% /new/img/sub_bar7_text.swf
27 441 0.60% 296 0.06% /new/layouts/poemfire_main/url.js
28 425 0.57% 627 0.13% /new/widgets/content/skins/poemfire/js/content_widget.js
29 407 0.55% 901 0.18% /new/layouts/poemfire_main/default.layout.js
30 343 0.46% 2261 0.45% /new/layouts/poemfire_main/default.layout.css

ȗˤ 10 / 554 URL By KBytes
# Hits KBytes URL
1 1031 1.39% 63169 12.70% /new/common/js/plugins/ui/jquery-ui.min.js
2 5465 7.39% 62482 12.56% /new/
3 1113 1.50% 36417 7.32% /new/common/js/jquery.min.js
4 840 1.14% 27597 5.55% /font/wooriSaebomR.eot
5 210 0.28% 26205 5.27% /font/wooriBatang.eot
6 101 0.14% 13374 2.69% /font/wooriDotum90C2.eot
7 1100 1.49% 12730 2.56% /new/common/js/xe.min.js
8 207 0.28% 7904 1.59% /new/img/main.swf
9 1119 1.51% 6846 1.38% /new/common/js/plugins/ui/jquery-ui.css
10 88 0.12% 5972 1.20% /font/wooriSaebom.eot

ȗˤ 10 / 156 Total Entry Pages
# Hits Visits URL
1 977 1.32% 837 50.12% /
2 5465 7.39% 438 26.23% /new/
3 73 0.10% 27 1.62% /new/notice/43650
4 34 0.05% 16 0.96% /new/book2013
5 49 0.07% 13 0.78% /new/home
6 42 0.06% 10 0.60% /new/notice/44927
7 31 0.04% 8 0.48% /new/poemnews
8 15 0.02% 8 0.48% /new/poemnews/12436
9 13 0.02% 8 0.48% /new/poemnews/43250
10 13 0.02% 7 0.42% /new/notice/43680

ȗˤ 10 / 160 Total Exit Pages
# Hits Visits URL
1 5465 7.39% 870 50.52% /new/
2 977 1.32% 389 22.59% /
3 73 0.10% 37 2.15% /new/notice/43650
4 34 0.05% 20 1.16% /new/book2013
5 49 0.07% 15 0.87% /new/home
6 42 0.06% 14 0.81% /new/notice/44927
7 15 0.02% 9 0.52% /new/poemnews/12436
8 13 0.02% 8 0.46% /new/notice/43680
9 13 0.02% 8 0.46% /new/poemnews/43250
10 31 0.04% 7 0.41% /new/poemnews

»óÀ§ 30 / 979 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 11241 15.20% 428 1.93% 7067 1.42% 24 1.31% 49.165.40.110
2 5673 7.67% 164 0.74% 2597 0.52% 1 0.05% 112.168.237.195
3 3388 4.58% 86 0.39% 2581 0.52% 8 0.44% 14.37.125.146
4 3173 4.29% 369 1.66% 10100 2.03% 3 0.16% 222.121.205.181
5 2082 2.81% 159 0.72% 4513 0.91% 1 0.05% 203.230.112.221
6 1895 2.56% 56 0.25% 745 0.15% 5 0.27% 14.37.125.241
7 1672 2.26% 156 0.70% 5291 1.06% 1 0.05% 1.217.139.156
8 1468 1.98% 1033 4.66% 29505 5.93% 27 1.48% 123.143.201.76
9 1340 1.81% 159 0.72% 5390 1.08% 1 0.05% 58.123.223.36
10 1316 1.78% 920 4.15% 42909 8.63% 20 1.10% 119.207.72.215
11 1274 1.72% 53 0.24% 2448 0.49% 1 0.05% 121.172.20.61
12 1177 1.59% 21 0.09% 160 0.03% 2 0.11% 14.37.125.155
13 1169 1.58% 127 0.57% 3867 0.78% 1 0.05% 59.18.253.119
14 1164 1.57% 1069 4.82% 27775 5.59% 75 4.11% 112.217.205.155
15 1131 1.53% 806 3.64% 17988 3.62% 32 1.75% 221.145.183.171
16 1125 1.52% 797 3.60% 22551 4.53% 20 1.10% 123.143.201.78
17 1075 1.45% 176 0.79% 4910 0.99% 1 0.05% 180.182.123.240
18 967 1.31% 17 0.08% 187 0.04% 1 0.05% 175.198.144.221
19 930 1.26% 17 0.08% 206 0.04% 1 0.05% 175.198.144.69
20 856 1.16% 22 0.10% 197 0.04% 1 0.05% 175.198.144.247
21 798 1.08% 602 2.72% 13121 2.64% 10 0.55% 119.70.244.41
22 746 1.01% 697 3.14% 17537 3.53% 50 2.74% 112.217.205.156
23 642 0.87% 479 2.16% 20608 4.14% 1 0.05% 121.189.37.17
24 633 0.86% 12 0.05% 103 0.02% 2 0.11% 175.198.144.66
25 616 0.83% 17 0.08% 154 0.03% 2 0.11% 175.198.144.129
26 603 0.82% 600 2.71% 3370 0.68% 1 0.05% 163.172.74.105
27 564 0.76% 90 0.41% 1763 0.35% 1 0.05% 122.199.88.74
28 555 0.75% 10 0.05% 162 0.03% 1 0.05% 175.198.144.228
29 545 0.74% 113 0.51% 4003 0.80% 1 0.05% 121.143.95.47
30 514 0.69% 10 0.05% 341 0.07% 2 0.11% 175.198.144.79

»óÀ§ 10 / 979 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1316 1.78% 920 4.15% 42909 8.63% 20 1.10% 119.207.72.215
2 1468 1.98% 1033 4.66% 29505 5.93% 27 1.48% 123.143.201.76
3 1164 1.57% 1069 4.82% 27775 5.59% 75 4.11% 112.217.205.155
4 1125 1.52% 797 3.60% 22551 4.53% 20 1.10% 123.143.201.78
5 642 0.87% 479 2.16% 20608 4.14% 1 0.05% 121.189.37.17
6 1131 1.53% 806 3.64% 17988 3.62% 32 1.75% 221.145.183.171
7 746 1.01% 697 3.14% 17537 3.53% 50 2.74% 112.217.205.156
8 798 1.08% 602 2.72% 13121 2.64% 10 0.55% 119.70.244.41
9 3173 4.29% 369 1.66% 10100 2.03% 3 0.16% 222.121.205.181
10 170 0.23% 135 0.61% 8175 1.64% 5 0.27% 121.128.130.23

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 73978 100.00% 22182 100.08% 497308 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21